
Definitly one of the best motoryacht that can make your dreams Blue Cruise come true.
| Yacht Charter Photo Galleryi |
Resimler:

| Yacht Charter Photo Galleryi |
General Specifications |
|||
| Yacht Category | LUXURY MOTOR YACHT | Built / Refit | 2010 |
| Type | Flag | MALTA | |
| LOA | 40,05 M | Max. Speed | 15 KNOTS |
| Beam | 8 M | Base Port | |
| Design | H2 YACHT DESIGN, Suntay | Pax | 12 |
| Hull | No. of Crew | 8 | |
Accommodation Details |
|||
| Total No of Cabins | 6 | Number of Twin Cabins | |
| Total Guests (Sleeping) | 12 | umber of Twin Cabins | |
| Number of Masters | Number of Single Cabins | ||
| Number of Doubles | Crew Accommodation | ||
| Acc. Description | 1 OWNER CABIN 1 LARGE OWNER CABIN 2 VIP CABINS 2 GUEST K?NG SIZE BED CABINS | ||
| Bathroom | All Cabins Have Shower Boxes | ||
| Toilet Type | Push-Flush Toilets | ||
| Saloon | Inside Saloon | ||
| Galley | Full Equipment, Ice maker, Oven & gril. | ||
| Music System | CD Player, Music System in Saloon & on Deck | ||
| Air-conditioning | All Cabins & Saloon | ||
| A/C During Night | 8 Hours | ||
| TV | LCD TV AND DVD Player | ||
| Fun on Board | Playing Cards, Cheess, Backgammon, Books | ||
| Electricity | 24 /220V | ||
| Others | Mobile Phone, Sea Towels, | ||
Deck Equipment |
|||
| Dingy | YES | ||
| Water Toys | Snorkelling Gear, Amateur Fishing, Sea Macaronies | ||
| Others | Jet-ski, water-skiing and high-speed ringo donughts | ||
Machinery & Electronics |
|||
| Main Engine(s) | 2 X CAT C32 1115 hp@ 2100 RPM | ||
| Fuel Capacity | N/A | ||
| Fuel Consumption | 100 lt/h | ||
| Generator(s) | 2 X ONAN (80KW) | ||
| Generator Fuel Cons. | N/A | ||
| Electronics & Nav. | GPS,FULL EQUIPMENT | ||
| Fuel Capacity | 47.452 m3 | ||
| Water Capacity | 6.192 m3 | ||