
9 cabins, each with separate WC / shower unit with shower cabin and Air Conditioning Double bed capacity of 18 Crew separate WC / Shower Large Living Room Air Conditioning
| Ana Galeri |
Resimler:

| Ana Galeri |
General Specifications |
|||
| Yacht Category | LUXURY | Built / Refit | 1998/2011 |
| Type | KETCH | Flag | TURKEY |
| LOA | 30 M | Max. Speed | 12 KNOTS |
| Beam | 7 M | Base Port | BODRUM |
| Design | KETCH | Pax | 18 |
| Hull | WOOD | No. of Crew | 4 |
Accommodation Details |
|||
| Total No of Cabins | 9 | Number of Twin Cabins | |
| Total Guests (Sleeping) | 18 | umber of Twin Cabins | 4 |
| Number of Masters | Number of Single Cabins | ||
| Number of Doubles | 5 | Crew Accommodation | 1 |
| Acc. Description | 5 Dbl. 4 trip. | ||
| Bathroom | All Cabins Have Shower Boxes | ||
| Toilet Type | Push-Flush Toilets | ||
| Saloon | Inside Saloon | ||
| Galley | Full Equipment | ||
| Music System | CD Player, Music System in Saloon & on Deck | ||
| Air-conditioning | All Cabins & Saloon | ||
| A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
| TV | LCDTV AND DVD Player | ||
| Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
| Electricity | 24 /220V | ||
| Others | Mobile Phone, Sea Towels, | ||
Deck Equipment |
|||
| Mast / Sail Equip. | 2 Masts with 2 Main Sails + 1 Genova + 1 Flog | ||
| Dingy | YES | ||
| Water Toys | Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
| Others | |||
Machinery & Electronics |
|||
| Main Engine(s) | 360HP *2 DAF | ||
| Fuel Consumption | |||
| Generator(s) | 33 KWA | ||
| Electronics & Nav. | GPS, FULL EQUIPMENT | ||
| Fuel Capacity | 5 TONNE | ||
| Water Capacity | 8 TONNE | ||