
Gulet Musti is a standart gulet with air conditions and has 6 cabins…
| Yacht Charter Photo Galleryi |
Resimler:

| Yacht Charter Photo Galleryi |
General Specifications |
|||
| Yacht Category | STANDARD | Built / Refit | 1996/2011 |
| Type | KETCH | Flag | TURKEY |
| LOA | 23,80 M | Max. Speed | |
| Beam | 6,35 | Base Port | BODRUM |
| Design | Pax | 12 | |
| Hull | LAMINATED WOOD | No. of Crew | 3 |
Accommodation Details |
|||
| Total No of Cabins | 6 | Number of Twin Cabins | |
| Total Guests (Sleeping) | 12 | umber of Twin Cabins | |
| Number of Masters | 2 | Number of Single Cabins | |
| Number of Doubles | 4 | Crew Accommodation | 2 |
| Acc. Description | 2 MASTER / 4 DOUBLE | ||
| Bathroom | All Cabins Have Shower Boxes | ||
| Toilet Type | Push-Flush Toilets | ||
| Saloon | Inside Saloon | ||
| Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
| Music System | CD Player, Music System in Saloon & on Deck | ||
| Air-conditioning | YES | ||
| A/C During Night | |||
| TV | |||
| Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
| Electricity | 24 /220V | ||
| Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers | ||
Deck Equipment |
|||
| Mast / Sail Equip. | 2 Masts | ||
| Dingy | YES | ||
| Water Toys | Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
| Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
| Main Engine(s) | 400 HP | ||
| Fuel Consumption | |||
| Generator(s) | 21 KWA | ||
| Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
| Fuel Capacity | 2000 LT | ||
| Water Capacity | 6000 LT | ||