
Gulet Kaptans is offering you great time in Mediterranean and Aegean Sea with her 4 cabins. All cabins have air
| Ana Galeri |
Resimler:

| Ana Galeri |
General Specifications |
|||
| Yacht Category | SUPERIOR | Built / Refit | 1999 |
| Type | KETCH | Flag | TURKEY |
| LOA | 22 M | Max. Speed | 11 KNOTS |
| Beam | 5,7 M | Base Port | MARMAR?S |
| Design | KETCH | Pax | 8 |
| Hull | LAMINATED WOOD | No. of Crew | 3 |
Accommodation Details |
|||
| Total No of Cabins | 4 | Number of Twin Cabins | 1 |
| Total Guests (Sleeping) | 8 | umber of Twin Cabins | |
| Number of Masters | 1 | Number of Single Cabins | |
| Number of Doubles | 3 | Crew Accommodation | 1 |
| Acc. Description | 1 MASTER, 3 DOUBLE & 1 CABINS FOR 8 PAX | ||
| Bathroom | All Cabins Have Shower Boxes | ||
| Toilet Type | Push-Flush Toilets | ||
| Saloon | Inside Saloon | ||
| Galley | Full Equipment | ||
| Music System | CD Player, Music System in Saloon & on Deck | ||
| Air-conditioning | All Cabins & Saloon | ||
| A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
| TV | LCD TV AND DVD Player | ||
| Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
| Electricity | 24 /220V | ||
| Others | Mobile Phone, Sea Towels, Hair Dryers | ||
Deck Equipment |
|||
| Mast / Sail Equip. | 2 MAIN SAILS + 1 ROLLER | ||
| Dingy | 4.80 ZODIAC YAMAHA OUTBOARD ENGINE | ||
| Water Toys | Canoe, Snorkelling,Amateur Fishing, Sea Macaronies | ||
| Others | |||
Machinery & Electronics |
|||
| Main Engine(s) | 180 CATERPILLAR | ||
| Fuel Consumption | N/A | ||
| Generator(s) | 12 KVA ONAN | ||
| Electronics & Nav. | GPS, FULL EQUIPMENT | ||
| Fuel Capacity | 1 TONNE | ||
| Water Capacity | 8,5 TONNE | ||