Get the best charter rote for gulet yacht Cakir Mehmet in Turkey.Gulet bookers of the great early booking discounts an d last minute.
| Yacht Charter Photo Galleryi |
| Yacht Charter Photo Galleryi |
| Yacht Category | CLASSIC | Built / Refit | 2001/2012 |
| Type | KETCH | Flag | TURKEY |
| LOA | 22 M | Max. Speed | 12 KNOTS |
| Beam | 6,30M | Base Port | MARMAR?S |
| Design | KETCH | Pax | 12 |
| Hull | LAMINATED WOOD | No. of Crew | 3 |
Accommodation Details |
|||
| Total No of Cabins | 6 | Number of Twin Cabins | |
| Total Guests (Sleeping) | 12 | umber of Twin Cabins | |
| Number of Masters | Number of Single Cabins | ||
| Number of Doubles | 6 | Crew Accommodation | 1 |
| Acc. Description | 6 DOUBLE BEDS + 2 CREW CABINS | ||
| Bathroom | All Cabins Have Shower Boxes | ||
| Toilet Type | Push-Flush Toilets | ||
| Saloon | Inside Saloon | ||
| Galley | Full Equipment | ||
| Music System | CD Player, Music System in Saloon & on Deck | ||
| Air-conditioning | |||
| A/C During Night | |||
| TV | LCD TV AND DVD Player | ||
| Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
| Electricity | 24 /220V | ||
| Others | Mobile Phone, Sea Towels, Hair Dryers | ||
| Mast / Sail Equip. | 1 Masts with 1 Main Sails + 1 Genova + 1 Flog | ||
| Dingy | TENDER WITH 9,9 HP YAMAHA ENGINE | ||
| Water Toys | Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
| Others | |||
Machinery & Electronics |
|||
| Main Engine(s) | 400 HP JOHN DEERE 1994 | ||
| Fuel Consumption | N/A | ||
| Generator(s) | 4 KVA | ||
| Electronics & Nav. | GPS,FULL EQUIPMENT | ||
| Fuel Capacity | 2 TONNE | ||
| Water Capacity | 7 TONNE | ||